| Metric | Source Tab | Row | Notes |
|---|---|---|---|
| Gross Revenue | Total Company P&L | "Total" under Gross Revenue | MTD: col G. YTD: col U. TTM: col AI. AOP and variances from adjacent pre-calculated columns. |
| Net Revenue | Total Company P&L | "Total" under Net Revenue | MTD: col G. YTD: col U. TTM: col AI. PY columns dynamically detected via header scan. All variances pre-calculated. |
| Agency Bookings | Net Bookings | "Agency - Total" (New + Upsell combined) | MTD: col G. YTD: col U. TTM: col AI. PY columns dynamically detected. All variances pre-calculated. |
| EBITDA | Total Company P&L | "EBITDA Less SW Capitalization" | MTD: col G. YTD: col U. TTM: col AI. PY columns dynamically detected. All variances pre-calculated. |
| Cash Position | Cash Flow | "Ending Balance" | Point-in-time — same value for MTD, YTD, and TTM. |
| Headcount | Total Company P&L | "End of Period" under Headcount | Point-in-time. PY from Actuals tab header scan. Reduction = favorable (inverted color logic). |
| Net Rev / Headcount | Total Company P&L | "Net Revenue Per Avg. Headcount" (col C label, dynamically matched) | All values read directly — never calculated by dividing Net Revenue by Headcount. |
| Agency Labor % | Metrics | "Agency - Agency Labor as % of Net Revenue" | All values read directly — never computed. Stored as decimals, displayed as whole-number %. |
Answers are sourced directly from MPR records with full verification.
Manage all Monthly Performance Reports. Select a focus month, add new files, or remove existing ones.
Parsing...
Enter the admin password to upload or manage MPR files.
Invalid password
Add permanent instructions that apply to all future report and query outputs.